| TITRES | BOITE | NOTICE | BONUS |
| ADVENTURE | |||
| AIR SEA BATTLE | |||
| ASTERIX | OUI | OUI | |
| BATTLE ZONE | |||
| BERZERK | |||
| CENTIPEDE | |||
| COMBAT | |||
| COSMIC ARK | |||
| CROSSBOW | OUI | OUI | |
| CRYSTAL CASTLES | |||
| DIG DUG | OUI | OUI | |
| ENDURO | OUI | ||
| ET | |||
| FOREST | |||
| FROGGER | |||
| GALAXIAN | |||
| JUNGLE HUNT | |||
| KUNG FU MASTER | OUI | OUI | |
| MIDNIGHT MAGIC | |||
| MILLIPEDE | |||
| MISSILE COMMAND | OUI | OUI | |
| MOON PATROL | |||
| MS PAC MAN | |||
| OBELIX | OUI | OUI | |
| OFF THE WALL | |||
| OTHELLO | |||
| PAC MAN | |||
| PHOENIX | |||
| POLE POSITION | |||
| Q BERT | |||
| SKY DIVER | |||
| SOCCER | OUI | OUI | |
| SOLARIS | |||
| SPACE INVADER | |||
| SPACE WAR | |||
| STAR VOYAGER | |||
| STREET RACER | |||
| SUPER BREAKOUT | |||
| SWORDQUEST EARTHWORLD | |||
| TENNIS | OUI | OUI | |
| VANGUARD | OUI | ||
| VOLEYBALL | |||
| WARLORDS | |||
| XENOPHOBE | |||
| YAR'S REVENGE |